**Product Specifications:**
**Brand:** ROMON
**Brand Ambassador:** Lin Zhiying
**Style:** Fashionable, versatile, and classic for various occasions
**Measurement Unit:** CM
**Men's Clothing Size Chart:**
| Size | Length | Chest | Shoulder | Sleeve |
|------|--------|-------|----------|--------|
| M | 64 | 104 | 53.8 | 51.5 |
| L | 66 | 108 | 55 | 53 |
| XL | 68 | 112 | 56.2 | 54.5 |
| 2XL | 70 | 116 | 57.4 | 56 |
| 3XL | 72 | 120 | 58.6 | 57.5 |
| 4XL | 74 | 124 | 59.8 | 59 |
| 5XL | 77 | 128 | 52.8 | 69.5 |
| 6XL | 78 | 132 | 54.3 | 70.5 |
**Note:** Measurements may have a 1-3cm error, for reference only. Contact customer service for inquiries.
**Recommended Size by Height and Weight:**
| Height (CM) | Weight () | Recommended Size |
|-------------|-------------|------------------|
| 160-170 | 100-120 | M |
| 165-175 | 120-140 | L |
| 175-180 | 140-160 | XL |
| 180-185 | 160-180 | 2XL |
| 185-190 | 180-200 | 3XL |
| 190-195 | 200-220 | 4XL |
| 5XL and 6XL sizes based on weight range.
**Women's Clothing Size Chart:**
| Size | S | M | L | XL | 2XL | 3XL |
|------|-------|-------|-------|-------|-------|-------|
| Chest| 106 | 110 | 114 | 118 | 122 | 126 |
| Shoulder | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
| Sleeve | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 |
| Length | 66 | 68 | 70 | 72 | 74 | 76 |
**Note:** Due to manual measurement and different methods, a 1-2cm error is within a reasonable range. (Unit: CM)
**Care Instructions:**
Fabric: Cotton, Polyester, Nylon
Hand wash with mild detergent
Use normal detergent for sensitive fabrics
Wash separately for dark and light-colored clothes
Cold or lukewarm water recommended
Do not exceed 30 degrees Celsius
Gently squeeze out excess water after washing
Do not soak or mix with dark-colored garments
Dry in a cool, ventilated place
**Brand Slogan:**
"ROMON since 1978, YOUNG ENERGETIC. TO EXIST IS TO CHANGE. TO CHANGE IS TO MATURE. TO MATURE IS TO GO ON CREATING ONESELF ENDLESSLY."