**Product Specifications:**
**Brand:** Ou Sen
**Model:** A
**Height:** 173cm
**Weight:** 55kg
**Size Tried:** M
**Size Chart (unit: cm):**
| Size | Length | Shoulder | Bust | Waist | Hem | Sleeve |
|------|--------|----------|------|-------|-----|--------|
| M | 53 | 38 | 88 | 94 | 86 | 64 |
| L | 55 | 39 | 92 | 98 | 90 | 65 |
**Size Reference (unit: jin/cm):**
| Height | Weight | 150 or below | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
|--------|--------|--------------|---------|---------|---------|---------|---------|
| 90-95 | M | M | M | M | M | M | M |
| 95-100 | M | M | M | M | M | M | M |
| 100-105| M | M | M | M | M | M | M |
| 105-110| L | M | M | M | M | M | M |
| 110-115| L | L | M | M | M | M | M |
| 115-125| L | L | L | L | M/L | M/L | |
| 125-135| L | L | L | L | L | M/L | |
| 135-140| | | | | | L | L |
**Features:**
- Third-generation ice-cool sunscreen fabric
- UPF 350+ sun protection
- Quick-drying and breathable
- 3D body curve design
- High elasticity material
- Anti-UV and cooling sensation technology
**Additional Information:**
- Size measurements may have a 1-3cm error due to fabric elasticity
- Please refer to the actual product for accurate sizing
- Contact customer service for size recommendations based on personal preferences and body type
**Try-on Report (unit: cm/kg):**
| Tester | Height/Weight | Weight Type | Regular Size | Tried Size | Feedback |
|--------|---------------|-------------|--------------|------------|----------|
| | 155/55 | Moderate | M | M | Fits well, accentuates waist |
| BETTIE | 160/56 | Moderate | M | M | Comfortable, flattering |
| | 161/53 | Moderate | M | M | Fits well, slightly loose at waist |
| | 163/53 | Moderate | M/L | M | Accentuates waist curve |
| | 165/57 | Moderate | M/L | L | Slightly loose fit |
| TING | 166/51 | Moderate | M | M | Fits well, slimming |
| | 170/54 | Slim | M | M | Loose fit, slightly short sleeves |
| | 170/65 | Slightly Plump | L | L | Slimming, fits well at waist |
**UV Protection Data:**
- UPF 350+
- UV blocking rate >99.4%
- Cooling sensation value: 0.26
- Professional sun protection technology
**Color Options:**
- #Pearl Black (Upgraded Fabric)
- #Wild Green (Upgraded Fabric)
- #Ice Pink (Upgraded Fabric)
- #Elegant Grey (Upgraded Fabric)
**Notes:**
- Size measurements are manually taken and may have a 1-3cm error range due to fabric elasticity
- Please refer to the actual product for accurate sizing